Number of Persons with Disabilities (PWD) who are CS Eligible | ||||
by Region, Year and Type of Exam | ||||
Region | Year | CS Prof | CS SubProf | Penology |
1 | None | |||
2 | 2016 | 3 | ||
2014 | 1 | 1 | ||
2013 | 1 | |||
2012 | 1 | |||
2010 | 1 | |||
3 | 2016 | 1 | ||
2015 | 2 | |||
2014 | 3 | |||
2012 | 1 | |||
4 | 2016 | 4 | ||
2015 | 1 | |||
2014 | 2 | |||
2013 | 4 | |||
5 | 2015 | 1 | ||
2014 | 1 | |||
6 | 2016 | 1 | ||
2014 | 1 | |||
7 | 2016 | 3 | ||
2014 | 1 | 1 | ||
2013 | 1 | |||
2012 | 1 | |||
2010 | 1 | |||
8 | None | |||
12 | None | |||
NCR | 2016 | 1 | ||
2015 | 8 | |||
2014 | 7 | |||
2013 | 4 | |||
CARAGA | 2015 | 9 | ||
2014 | 4 | 1 | ||
2013 | 1 | |||
2012 | 1 | |||
2010 | 2 | |||
2008 | 1 | |||
2007 | 1 | |||
2005 | 1 | |||
*Data from Regions 9, 10, 11, CAR, ARMM to follow |